Find the best deals on research peptides
| Peptide | Size | Vendor | Price | Per mg | |
|---|---|---|---|---|---|
| BPC-157 | 5mg | Vendor A | $29.99 | $6.00/mg | View โ |
| BPC-157 | 5mg | Vendor B | $34.99 | $7.00/mg | View โ |
| BPC-157 | 10mg | Vendor A | $49.99 | $5.00/mg | View โ |
| TB-500 | 5mg | Vendor C | $39.99 | $8.00/mg | View โ |
| TB-500 | 5mg | Vendor A | $44.99 | $9.00/mg | View โ |
| GHK-Cu | 50mg | Vendor B | $24.99 | $0.50/mg | View โ |
| CJC-1295 + DAC | 2mg | Vendor A | $29.99 | $15.00/mg | View โ |
| Ipamorelin | 5mg | Vendor C | $24.99 | $5.00/mg | View โ |
| Semaglutide | 3mg | Vendor B | $89.99 | $30.00/mg | View โ |
Last updated: Loading... | Prices updated daily
Swiss Chems โ third-party HPLC tested with published COAs. One of the most established research peptide vendors.
Browse Swiss Chems Peptides →Affiliate link — supports HighPeptides at no extra cost
This page is for educational and informational purposes only. It is not medical advice. Always consult with a qualified healthcare provider before starting any supplement or medication. Data sourced from published peer-reviewed research. HighPeptides may receive affiliate compensation from linked vendors.